Based on daily attendance (footsteps) only. Membership is not a factor in tier placement.
| Tier | Threshold | Management Support Implication | Studios |
|---|---|---|---|
| Tier 1 | 250+ footsteps/day | Highest investment, full SET and SC support, MatFresher priority | 30 |
| Tier 2 | 175-249 footsteps/day | Strong investment, SC required, SET hours prioritized | 66 |
| Tier 3 | 125-174 footsteps/day | Standard model, SC expected, SET hours matched to volume | 51 |
| Tier 4 | 75-124 footsteps/day | Lean model, SC still required, SET wages/hours under review | 47 |
| Tier 5 | Below 75 footsteps/day | Lowest volume, foundational staffing issues most common | 27 |
Cohorts determine which intervention applies first. MatFresher is never the only action.
Each dot is a studio, colored by cleanliness cohort. Vertical bands show the five tiers. Hover for studio detail.
How cleanliness cohorts stack within each attendance tier.
| Studio | Market | Tier | Cohort | Daily Att | SET | SC | Mat Rev TTM | MF | Next Step |
|---|